<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Century Marketing</title>
	<atom:link href="http://www.centurymarketinginc.com/blog/Index.php?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.centurymarketinginc.com/blog</link>
	<description>Marketing and Web Blog</description>
	<lastBuildDate>Wed, 16 May 2012 14:31:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Is Facebook Doomed?</title>
		<link>http://www.centurymarketinginc.com/blog/?p=219</link>
		<comments>http://www.centurymarketinginc.com/blog/?p=219#comments</comments>
		<pubDate>Wed, 16 May 2012 14:31:15 +0000</pubDate>
		<dc:creator>John Sieczkowski</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[gm]]></category>

		<guid isPermaLink="false">http://www.centurymarketinginc.com/blog/?p=219</guid>
		<description><![CDATA[Those who don&#8217;t like social media will love this news. Those in love with social media will try to come up with some craziness as to why this news doesn&#8217;t matter. What&#8217;s the news? Just as Facebook is ready to &#8230; <a href="http://www.centurymarketinginc.com/blog/?p=219">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Those who don&#8217;t like social media will love this news. Those in love with social media will try to come up with some craziness as to why this news doesn&#8217;t matter. What&#8217;s the news? Just as Facebook is ready to go public and become a $100 billion+ company GM reports that they are dropping their Facebook advertisements.</p>
<p>&#8220;General Motors (GM), for one, appears to no longer believe in the power of Facebook &#8212; the automaker plans to stop advertising on the site because it said its paid ads had &#8220;little impact on consumers&#8217; car purchases&#8230;&#8221;</p>
<p>WOW! I saw that one coming.</p>
<p>We do a lot of work in the construction and remodeling industries and often get those kinds of questions from clients of whether Facebook is worth investing advertising dollars in. Especially for those industries I don&#8217;t think it is. The social media sphere is so much more geared towards consumer products, stuff you use all the time. You remodel your home maybe once every 10 years.</p>
<p>Well, it appears it doesn&#8217;t make sense for GM to continue this campaign either and most people will buy a new car every 6 years or so. Is this the end of Facebook? Will it slip away like MySpace and Friendster or will it continue to stay strong and become the next Apple or Google?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centurymarketinginc.com/blog/?feed=rss2&#038;p=219</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apparel Imprinting Choices</title>
		<link>http://www.centurymarketinginc.com/blog/?p=217</link>
		<comments>http://www.centurymarketinginc.com/blog/?p=217#comments</comments>
		<pubDate>Wed, 16 May 2012 14:25:41 +0000</pubDate>
		<dc:creator>Bradi Horton</dc:creator>
				<category><![CDATA[Apparel]]></category>
		<category><![CDATA[apparel]]></category>
		<category><![CDATA[embroidery]]></category>
		<category><![CDATA[heat transfer]]></category>
		<category><![CDATA[screen printing]]></category>

		<guid isPermaLink="false">http://www.centurymarketinginc.com/blog/?p=217</guid>
		<description><![CDATA[We are asked often about the difference between styles of imprint for apparel that we offer at Century Marketing.  Depending on your type of garment, how it’s being used, and the quantity you order, different styles of imprint may be &#8230; <a href="http://www.centurymarketinginc.com/blog/?p=217">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We are asked often about the difference between styles of imprint for apparel that we offer at Century Marketing.  Depending on your type of garment, how it’s being used, and the quantity you order, different styles of imprint may be used.  Below are a few of the most popular styles of print for apparel that we offer:</p>
<p><strong>Screen Printing</strong>: This is the most common imprint type for apparel.  It involves printing your design on the apparel using ink forced through a mesh (screen) stencil.  This method is the most practical for larger quantities of garments and is quite durable (think about how long you’ve had that favorite concert t-shirt).<br />
<span id="more-217"></span><br />
<strong>Heat Transfer</strong>: This method is commonly used for apparel that is personalized per garment or ordered in small quantities.  You see it most often on the back of jerseys for sports teams (names and numbers).  With heat transfers, a special type of vinyl material is cut out using a vinyl cutter and then applied to the garment using a heat press.  Designs using this material can either be single color or printed full color on a large format inkjet printer.  This is the most economical option when you only need a very small quantity of garments printed.</p>
<p><strong>Embroidery</strong>: This method is most common on polos, hats and bags.  It is probably the most durable type of apparel imprint we offer because it involves stitching your logo to the garment using different colored thread.  This will last as long as the garment does.  Because of the time involved, embroidery is typically used for small graphics, such as logos placed on the upper left chest and sleeves of shirts or the front of hats.</p>
<p>Century Marketing can offer a wide range of decoration for your apparel.  Each method has it’s positives and negatives, but in the end, it all depends on what you are looking for.  Give us a call to find out which method is best for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centurymarketinginc.com/blog/?feed=rss2&#038;p=217</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full Width Header and Footer with CSS</title>
		<link>http://www.centurymarketinginc.com/blog/?p=205</link>
		<comments>http://www.centurymarketinginc.com/blog/?p=205#comments</comments>
		<pubDate>Fri, 11 May 2012 08:03:58 +0000</pubDate>
		<dc:creator>John Sieczkowski</dc:creator>
				<category><![CDATA[CSS-HTML Coding]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[full width footer]]></category>
		<category><![CDATA[full width header]]></category>

		<guid isPermaLink="false">http://www.centurymarketinginc.com/blog/?p=205</guid>
		<description><![CDATA[One of the more popular designs the past year or so has been to make your header and footer span the entire width of the screen regardless of screen size. Whether using a solid color or a patterned background, it&#8217;s &#8230; <a href="http://www.centurymarketinginc.com/blog/?p=205">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>One of the more popular designs the past year or so has been to make your header and footer span the entire width of the screen regardless of screen size. Whether using a solid color or a patterned background, it&#8217;s popular right now.</p>
<p>Not sure how to write the code so the backgrounds go the full width of the window but the content stays centered in the middle? Let me show you.</p>
<p>The CSS<br />
&lt;style&gt;<br />
.wrap {<br />
position:relative;<br />
margin:0 auto;<br />
/*replace 990px with your width*/<br />
width:990px;<br />
}</p>
<p>#CMHeader, #CMFooter {<br />
width:100%;<br />
background:#243448;<br />
}<br />
#CMHeader {<br />
/*change or remove as necessary*/<br />
height:510px;<br />
}<br />
#CMFooter {<br />
/*change or remove as necessary*/<br />
height:200px;<br />
}<br />
&lt;/style&gt;</p>
<p>The Header code:<br />
&lt;div id=&#8221;CMHeader&#8221;&gt;<br />
&lt;p&gt;Content Here&lt;/p&gt;<br />
&lt;/div&gt;&lt;!&#8211; end CMHeader &#8211;&gt;</p>
<p>The Footer code:<br />
&lt;div id=&#8221;CMFooter&#8221; &gt;<br />
&lt;p&gt;Content Here&lt;/p&gt;<br />
&lt;/div&gt;&lt;!&#8211; end CMFooter &#8211;&gt;</p>
<p>Now your header and footer will span the entire width and your content will stay centered in the middle of the page. If you want the center body of the website where all your content is to have a background the same way, just follow the same procedure with another ID.</p>
<p>CSS code has come a long ways since the early 2000s and is really the foundation to coding a great looking site. If you aren&#8217;t proficient in CSS, look for more tutorials online or purchase a beginners book as CSS is extremely powerful and will make your life a lot easier in the future and others who work on the same site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centurymarketinginc.com/blog/?feed=rss2&#038;p=205</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo First Impressions</title>
		<link>http://www.centurymarketinginc.com/blog/?p=208</link>
		<comments>http://www.centurymarketinginc.com/blog/?p=208#comments</comments>
		<pubDate>Thu, 10 May 2012 13:26:32 +0000</pubDate>
		<dc:creator>Bradi Horton</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[first impression]]></category>
		<category><![CDATA[logo design]]></category>

		<guid isPermaLink="false">http://www.centurymarketinginc.com/blog/?p=208</guid>
		<description><![CDATA[Your company’s logo is most likely the first impression that potential clients will view. Therefore, the logo should make a statement and let them know what it is you do.  The logo should should be memorable to viewers and make &#8230; <a href="http://www.centurymarketinginc.com/blog/?p=208">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Your company’s logo is most likely the first impression that potential clients will view. Therefore, the logo should make a statement and let them know what it is you do.  The logo should should be memorable to viewers and make them continue to think about your company. There are 3 main components of a logo:</p>
<p>Icon: The icon is the actual visual symbol or mark. The icon should be appealing and stand out. A great example is the swoosh in Nike’s brand.<span id="more-208"></span></p>
<p>Logotype: The logotype is how your company’s name is viewed. What font you use and how it is arranged and spaced out.</p>
<p>Slogan: A slogan is a short description, motto or phrase that is catchy &amp; represents the company.</p>
<p>One Of A Kind Design Jewelry is a logo that I designed for a client. Terri wanted something that reflected what she did by just looking at the logo. We used a Swarovski Crystal to be the main representation, because she uses it in almost every piece of jewelry she designs. She customizes all of her designs to tailor to the needs of her client. Therefore, her slogan “Made Especially For You” is suggesting that her jewelry is customized. Terri has received many compliments about her new logo design from existing clients and new clients. We were glad to help her with the process.</p>
<p>It is very important to stand out with your first impression with clients.  Having an impressive logo is very crucial for your company. Take the time to brand your company’s image and you will have great success.</p>
<p><a href="http://www.centurymarketinginc.com/blog/wp-content/uploads/2012/05/LogoDesign.jpg"><img class="aligncenter size-medium wp-image-209" title="LogoDesign" src="http://www.centurymarketinginc.com/blog/wp-content/uploads/2012/05/LogoDesign-300x214.jpg" alt="" width="300" height="214" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.centurymarketinginc.com/blog/?feed=rss2&#038;p=208</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Adwords</title>
		<link>http://www.centurymarketinginc.com/blog/?p=203</link>
		<comments>http://www.centurymarketinginc.com/blog/?p=203#comments</comments>
		<pubDate>Fri, 04 May 2012 08:00:22 +0000</pubDate>
		<dc:creator>John Sieczkowski</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[organic]]></category>
		<category><![CDATA[pay per click]]></category>
		<category><![CDATA[sem]]></category>

		<guid isPermaLink="false">http://www.centurymarketinginc.com/blog/?p=203</guid>
		<description><![CDATA[We get some calls from clients every now and then regarding Google Adwords. How much is it? How much do I need to spend? What kind of return will I get? Well, we can give you an idea on return &#8230; <a href="http://www.centurymarketinginc.com/blog/?p=203">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We get some calls from clients every now and then regarding Google Adwords. How much is it? How much do I need to spend? What kind of return will I get?</p>
<p>Well, we can give you an idea on return but don&#8217;t think it&#8217;s a magic button that sends leads to your way and causes your phone to ring off the hook. Even spending $100+ each DAY won&#8217;t ensure you get all those leads you wish you had. But it does work.</p>
<p>Having your name out there and having those paid ads will help over time and a lot sooner than organic SEO. It will cause your phone to ring if your product or service is in demand and your ads are setup properly. Are you selling a retail product? Something really popular right now? A service? A remodel? Roof repair?</p>
<p>High demand services or products and your ads will cost more but you will also have more people see those ads. Buy ads for a low demand service and you&#8217;ll pay less but don&#8217;t be surprised if you only get a couple clicks a day.</p>
<p>Adwords is all part of the bigger picture. It&#8217;s one more small thing you should be doing to drive business to your website/company. If you don&#8217;t have a good website then the ads may do nothing for you.</p>
<p>Every little bit helps and if you pick up another good job once a month by advertising then depending on your margins it&#8217;s well worth it. Give it a try and experiment. You won&#8217;t know until you try it and there&#8217;s a reason Google is as valuable and successful as they are.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centurymarketinginc.com/blog/?feed=rss2&#038;p=203</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Website</title>
		<link>http://www.centurymarketinginc.com/blog/?p=200</link>
		<comments>http://www.centurymarketinginc.com/blog/?p=200#comments</comments>
		<pubDate>Fri, 27 Apr 2012 08:41:56 +0000</pubDate>
		<dc:creator>John Sieczkowski</dc:creator>
				<category><![CDATA[CSS-HTML Coding]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[compton ridge]]></category>
		<category><![CDATA[mobile website]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.centurymarketinginc.com/blog/?p=200</guid>
		<description><![CDATA[We just wrapped up another mobile website for a client in Branson, MO. Next we will be working on their regular website that needs a facelift. The mobile website can be viewed at http://m.comptonridge.com or on your mobile device simply &#8230; <a href="http://www.centurymarketinginc.com/blog/?p=200">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We just wrapped up another mobile website for a client in Branson, MO. Next we will be working on their regular website that needs a facelift. The mobile website can be viewed at http://m.comptonridge.com or on your mobile device simply by going to www.comptonridge.com</p>
<p>Compton Ridge will be using their mobile website along with a QR code campaign. The QR codes will be placed on print materials, signs, and advertisements and will direct the user to their new mobile website.</p>
<p>A lot of people still get confused between an app and a mobile website. An app is native to a specific platform (Apple, Android, Blackberry, etc). The app would be purchased or downloaded through that platforms app store and installed.</p>
<p>Most apps do not require an internet connection to work but take a lot more time to and expense to create.</p>
<p>Mobile websites work on all platforms, you only have to make it once, and there are no issues with having to download an app. The only drawback is you must have an internet connection for them to work.</p>
<p>If you&#8217;re interested in a mobile website, let us know!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centurymarketinginc.com/blog/?feed=rss2&#038;p=200</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing the Correct Paper For a Project</title>
		<link>http://www.centurymarketinginc.com/blog/?p=196</link>
		<comments>http://www.centurymarketinginc.com/blog/?p=196#comments</comments>
		<pubDate>Wed, 25 Apr 2012 17:07:05 +0000</pubDate>
		<dc:creator>Bradi Horton</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[choosing]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://www.centurymarketinginc.com/blog/?p=196</guid>
		<description><![CDATA[Paper comes in so many colors &#38; textures its hard to choose the correct paper stock to convey the right message. If you walk into a paper company like, xpedx, you are sure to be overwhelmed. There are so many &#8230; <a href="http://www.centurymarketinginc.com/blog/?p=196">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Paper comes in so many colors &amp; textures its hard to choose the correct paper stock to convey the right message. If you walk into a paper company like, xpedx, you are sure to be overwhelmed. There are so many options to choose from, that I can see why it is such an overwhelming process.<br />
<span id="more-196"></span><br />
<strong>Things you should consider:</strong></p>
<p><a href="http://www.centurymarketinginc.com/blog/wp-content/uploads/2012/04/PaperFB.jpg"><img class="alignleft size-medium wp-image-197" title="PaperFB" src="http://www.centurymarketinginc.com/blog/wp-content/uploads/2012/04/PaperFB-199x300.jpg" alt="" width="199" height="300" /></a>What color of paper stock will best fit your project? By using a lighter colored paper, you are able to use more colors in the printing process. But what color of light paper to use? They can range from white, off white, beige, ivory, the list goes on and on. Bright colored papers will require a certain ink for them to show up.</p>
<p>The texture of your paper is very important. Most of the time a smooth finish stock is used in print design. However, touch is one of the strongest ways to really make an impression with your audience. It can grab their attention &amp; interest. There are so many textures as well with paper, linen, laid, glossy, etc. that choosing the correct paper texture is a process in itself.</p>
<p>The weight of the paper. Paper is measured in pounds. Most business paper is 20 to 24 pound. Most card stock papers are 60 to 65 pounds. The thicker the piece, the harder it is to fold, the thinner the piece, the easier it is to rip.</p>
<p>What finish should you use for your project? Matte, glossy, satin, semi- gloss? Take a look at a photograph, people usually like the finish to be high-gloss finish for the color of the photo. While using a matte finish can allow people to write on a paper, which gloss makes it hard to do.</p>
<p>There are so many choices when considering what type of paper to use for print media. The decision on what you use is just as important as what is printed on the print piece. Take the time to see what is going to best suit your design, there are so many great choices you can use for your project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centurymarketinginc.com/blog/?feed=rss2&#038;p=196</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The end of the storefront?</title>
		<link>http://www.centurymarketinginc.com/blog/?p=194</link>
		<comments>http://www.centurymarketinginc.com/blog/?p=194#comments</comments>
		<pubDate>Fri, 20 Apr 2012 14:21:53 +0000</pubDate>
		<dc:creator>John Sieczkowski</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[online retailer]]></category>
		<category><![CDATA[storefront]]></category>

		<guid isPermaLink="false">http://www.centurymarketinginc.com/blog/?p=194</guid>
		<description><![CDATA[How long until storefronts are gone? There are companies that sell groceries online and deliver them to your house. Others that actually make your meals and bring them to you. We all know about Amazon.com and other online retailers who &#8230; <a href="http://www.centurymarketinginc.com/blog/?p=194">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>How long until storefronts are gone?</p>
<p>There are companies that sell groceries online and deliver them to your house. Others that actually make your meals and bring them to you. We all know about Amazon.com and other online retailers who have the best deals around and most of the time free shipping and in some instances no tax! Traditional storefronts have to charge more than these massive online retailers because they don&#8217;t do the same volume and because they have to pay for a storefront which demands a higher rent fee and higher fee to maintain each month.</p>
<p>I thought about this when shopping in Town Center over the weekend. Stuff is pricey there just compared to driving 2 miles west for the same thing. And those prices are high compared to what I can pay online.</p>
<p>Storefronts I believe will always be around because people do want to touch and feel what they are buying and will want to be able to just run down to the store and pickup something, not wait a day or two for shipping. But, the more we buy online the more we are taking away from these stores and giving more to the large online retailer.</p>
<p>Business is booming on the web especially in this kind of economy where the online retailers can have lower prices and can save on areas that the storefronts cannot. We are already much further ahead in technology than most people&#8217;s parents or grandparents thought we would be. Is it all that crazy of an idea to think that 90% of all our purchases will be made online in the future and we will no longer have storefronts?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centurymarketinginc.com/blog/?feed=rss2&#038;p=194</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Informative Marketing</title>
		<link>http://www.centurymarketinginc.com/blog/?p=190</link>
		<comments>http://www.centurymarketinginc.com/blog/?p=190#comments</comments>
		<pubDate>Wed, 18 Apr 2012 13:44:47 +0000</pubDate>
		<dc:creator>Bradi Horton</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://www.centurymarketinginc.com/blog/?p=190</guid>
		<description><![CDATA[Staying connected with your target audience is very important and can be a tough challenge. It is very critical to know what is going on at all times, to stay ahead. There are so many ways to market your company, &#8230; <a href="http://www.centurymarketinginc.com/blog/?p=190">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Staying connected with your target audience is very important and can be a tough challenge. It is very critical to know what is going on at all times, to stay ahead. There are so many ways to market your company, a few are: Facebook, Twitter, postcards, emailing, flyers, direct mail &amp; word of mouth. All of which will play a crucial role in one’s success.</p>
<p>With today’s forms of communication, it is so easy to market and communicate with people all over the world. This can expand your company’s growth &amp; really make a difference, so take advantage of a lot of these free forms of marketing such as Facebook &amp; Twitter. However, you are also going to have to get out there and market in other ways, such as print material. Putting a product or information in a customer’s hand, offering a coupon is a great way to get customers in the door, is always a great way to market. By making personal appearances, the customer will feel more at ease knowing who they are working with. They can trust you working for them, once that bond has been made. Marketing is a great advertising tool if done correct and can make the world of difference.</p>
<p>There are so many forms of marketing to consider. Century Marketing, Inc can help you find the best marketing strategies for your company &amp; make them happen. Contact us for your next print order.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centurymarketinginc.com/blog/?feed=rss2&#038;p=190</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Time</title>
		<link>http://www.centurymarketinginc.com/blog/?p=187</link>
		<comments>http://www.centurymarketinginc.com/blog/?p=187#comments</comments>
		<pubDate>Fri, 13 Apr 2012 16:15:16 +0000</pubDate>
		<dc:creator>John Sieczkowski</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.centurymarketinginc.com/blog/?p=187</guid>
		<description><![CDATA[Have your taxes done yet? April 17th is the deadline and it&#8217;s coming quick. 10 years ago, if you waited until the last minute you were likely up all night the day before and pulling your hair out trying to &#8230; <a href="http://www.centurymarketinginc.com/blog/?p=187">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Have your taxes done yet?</p>
<p>April 17th is the deadline and it&#8217;s coming quick. 10 years ago, if you waited until the last minute you were likely up all night the day before and pulling your hair out trying to figure out how all the forms go together, did you fill out the right ones, get all the credits you should, etc. Stressful times trying to do it yourself.</p>
<p>I&#8217;m not really sure how companies like H&amp;R Block, Liberty Tax, and others are still in business. With technological advancements, many people turn to TurboTax online or even the other tax companies online. Fill in your information, go step by step, and the website generates all your forms and calculations for you. Even checks for errors and audit flags!!</p>
<p>There have been years that I waited until the last minute and stayed up all night. Then I waited until the last minute but TurboTax saved my life&#8230;or at least a penalty for filing late. Now, I always do my taxes right when I get my W-2 and if I owe, TurboTax can hold and not file until I decide at a later time to file and submit my payment. This way I can hold onto my money longer. But, I can rest easy knowing that it&#8217;s done, it&#8217;s online, it&#8217;s safe, secure, and all I need to do is hop online a couple days before the tax deadline, and press a button and I&#8217;m done!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centurymarketinginc.com/blog/?feed=rss2&#038;p=187</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

